M005-531 |
Vakuum-Röhren für Sonnenkollektoren
|
Rev. 03.00 2007.03.07 |
A. Standard Doppelwandige Vakuum-Röhren |
||||
No |
Ø (mm) |
L |
Typ |
St. per 20ft Container |
1 |
Φ47 | 1200 |
TG47x120 | - |
2 | 1500 | TG47x150 | 4200~5000 | |
3 | 1600 | TG47x160 | - | |
4 | 1800 | TG47x180 | - | |
5 | Φ58 | 1500 | TG58x150 | ~3000 |
6 | 1600 | TG58x160 | - | |
7 | 1700 | TG58x170 | - | |
8 | 1800 | TG58x180 | 2500~2900 | |
9 | 1900 | TG58x190 | - | |
10 | 2000 | TG58x200 | - | |
11 | 2100 | TG58x210 | - | |
Absorber Schicht: AL/N/AL |
B. Vakuum-Röhren mit drei Hohlräumen |
||||
No |
Ø (mm) |
L |
Typ Bezeichnung |
St. per 20ft Container |
1 |
Φ58 | 1800 | TG58x180IL | - |
2 | 2000 | TG58x200IL | - | |
3 | 2100 | TG58x210IL | - | |
4 | Φ70 | 1800 | TG70x180IL | - |
5 | 2000 | TG70x200IL | - | |
6 | 2100 | TG70x210IL | - | |
Absorber Schicht: AL/N/AL |
C. Dreifach-beschichtete doppelwandige Vakuum-Röhren |
||||
No |
Ø (mm) |
L |
Typ Bezeichnung |
St. per 20ft Container |
1 |
Φ47 | 1200 |
TG47x120T | - |
2 | 1500 | TG47x150T | 4200~500 | |
3 | 1600 | TG47x160T | - | |
4 | 1800 | TG47x180T | - | |
5 | Φ58 | 1500 | TG58x150T | ~3000 |
6 | 1600 | TG58x160T | - | |
7 | 1700 | TG58x170T | - | |
8 | 1800 | TG58x180T | 2500~2900 | |
9 | 1900 | TG58x190T | - | |
10 | 2000 | TG58x200T | - | |
11 | 2100 | TG58x210T | - | |
Absorber Schicht: AlN/AIN-SS/CU |
Herkunftsland der Vakuum-Röhren: V.R. China