E005-001 | Mittelspannungstransformatoren | Rev. 01.00 2006.12.15 |
A. E005-001 012: series: S9 30~1600kVA, 6~11kV transformer |
|||||||
Technical parameter sheet of S9~1600kVA, 6~11kV two-winding off-crcuit tap-changing power transformer |
|||||||
Type | Rated power (kVA) |
H.V. (kV) |
H.V. tapping range |
L.V. (kV) |
No-load loss (W) |
Load loss (W) |
No-load current (%) |
S9-10/10 | 10 | 6 6.3 10 10.5 11 |
±5% | 0.4 | 70 | 360 | 2.3 |
S9-20/10 | 20 | 100 | 500 | 2.2 | |||
S9-30/10 | 30 | 130 | 600 | 2.1 | |||
S9-50/10 | 50 | 170 | 870 | 2.0 | |||
S9-80/10 | 80 | 250 | 1250 | 1.8 | |||
S9-100/10 | 100 | 290 | 1500 | 1.0 | |||
S9-125/10 | 125 | 340 | 1800 | 1.5 | |||
S9-160/10 | 160 | 400 | 2200 | 1.4 | |||
S9-200/10 | 200 | 480 | 2600 | 1.3 | |||
S9-250/10 | 250 | 560 | 3050 | 1.2 | |||
S9-315/10 | 315 | 670 | 3650 | 1.1 | |||
S9-400/10 | 400 | 800 | 4300 | 1.0 | |||
S9-500/10 | 500 | 960 | 5150 | 1.0 | |||
S9-630/10 | 630 | 1200 | 6200 | 0.9 | |||
S9-800/10 | 800 | 1400 | 7500 | 0.8 | |||
S9-1000/10 | 1000 | 1700 | 10300 | 0.7 | |||
S9-1250/10 | 1250 | 1950 | 12000 | 0.6 | |||
![]() |